Home Water Filter 2012 Reverse Osmosis System 100 GDP RO Membrane High Rejection NF Membrane Industrial Nanofiltration Membrane Tanfo TF8040
Home Water Filter 2012 Reverse Osmosis System 100 gdp RO Membrane High Rejection NF Membrane industrial nanofiltration m
Description
Basic Info.
Model NO. | Home Water Filter 2012 Reverse Osmosis System 100 |
Residential Membrane Elements/Household | Widely Used Quality 50g 75g Water Purifier Spare P |
RO Reverse Osmosis Membrane Price | View Larger Image Add to Compareshare |
Customize 3013 400g 500g 600g Household | 97% Desalination 1812 2012 2812 3012 3013 Ulp Hous |
8040 Reverse Osmosis Membrane Manufactur | China Seawater Membrane RO Membrane for S |
Sample | Yes |
Nacl Solution | 250 Ppm |
RO Membrane Price RO Membrane HID Tfc-18 | Membrane RO Domestic Vontron Membrane 75gpd RO for |
NSF | Yes |
Gallons Per Day | 50 |
Testing Pressure | 70psi |
Desalination Rejection Rate | 95% |
Transport Package | 25/PC 3.20*3.20*3.40(M)/PC |
Specification | 44mm*298mm 0.2KG |
Trademark | HYNAMO |
Origin | China |
HS Code | 8421991000 |
Production Capacity | 300000/Month |
Product Description
Home Water Filter 2012 Reverse Osmosis System 100 gdp RO Membrane High Rejection NF Membrane industrial nanofiltration membrane Tanfo TF8040-NF nanofiltration m
Our company has been engaged in the R&D, manufacturing and service of reverse osmosis and nanofiltration membrane elements for 17 years, and is a professional production manufacturer with core technology of membrane manufacturing.
All products are covered by a 12-month warranty and factory quality inspection reports and factory photos can be provided for your reference.
model | Stable rejection rate(%) | average permeate flowGPD(m3/d ) | test condition | ||
operation pressure psi(Mpa) | test liquid NaCl(ppm) | recovery rate (%) | |||
1812-BW50 | 97 | 50(0.19) | 60(0.41) | 250 | 15 |
1812-BW75 | 97 | 75(0.28) | 60(0.41) | 250 | 15 |
1812-BW100 | 97 | 100(0.38) | 60(0.41) | 250 | 15 |
2012-150 | 95 | 150(0.57) | 70(0.5) | 500 | 15 |
2012-200 | 95 | 200(0.76) | 70(0.5) | 500 | 15 |
2812-300 | 97 | 300(1.14) | 70(0.5) | 500 | 15 |
2812-400 | 95 | 400(1.52) | 70(0.5) | 500 | 15 |
3012-600 | 95 | 600(2.28) | 90(0.62) | 250 | 50 |
3012-800 | 95 | 800(3.04) | 100(0.68) | 250 | 50 |
3013-400 | 95 | 400(1.52) | 70(0.5) | 500 | 15 |
3013-600 | 95 | 600(2.28) | 70(0.5) | 500 | 15 |
3013-800 | 95 | 800(3.04) | 100(0.68) | 500 | 15 |
4040-XLP | 98.5 | 2400(9.12) | 100(0.68) | 500 | 15 |
4040-ULP | 99.2 | 2400(9.12) | 150(1.02) | 1500 | 15 |
4040-LP | 99.5 | 2400(9.12) | 225(1.53) | 2000 | 15 |
8040-XLP | 98.5 | 10500(39.9) | 100(0.68) | 500 | 15 |
8040-ULP | 99.2 | 10500(39.9) | 150(1.02) | 1500 | 15 |
8040-LP | 99.5 | 10500(39.9) | 225(1.53) | 2000 | 15 |
FAQ Q: Your company is manufacturer or trading company?
A: Yes, we are manufacturer, we have our own factory and meanwhile we cooperation with other factories in our own technology. Haiana has a 18-year background in the reverse osmosis membrane industry with independent R & D personnel and engineering, and masters the core technology of high salt water purification. HJC brands are well-known in southern India, southern Pakistan, and Syria in the Middle East and Palestine cause of worse raw water conditions in those area.
Q: How many employees does your company have?
A : Haina headquarters has more than ten people, 242 workers in the factory and 36 office workers. We are still a small company, and our goal is not to be the biggest, but to be stronger. In the segmented high desalination market, the product quality and service are maximized.
Q: What are the advantages of your company and products?
A: Haina technical advantage lies in the high desalination technology, and the process of coating polyamide is different from its counterparts. Therefore, in the use of household membranes, according to market feedback, it can be applied to 3,000-6,000 ppm water quality. Seawater membrane can be applied in the environment of 30,000-40,000ppm, and the cost advantage is very obvious.
Q: if quality problem,what is your guarantee terms?
A: At present, we maintain zero customer complaints on 3G and 4G products. Please note that the first item of our company's values: Do not let customers count one copper coin. If there is a quality problem, we will guarantee the replacement and be responsible for the freight on the way according to a reasonable quality problem verification process.
Q: What is your MOQ?
A: Our minimum order quantity from model to model. There are also differences in OEM orders. The minimum order for household membrane is 100 (two boxes), and the minimum for industrial membrane is five pieces. If there is an industrial membrane for refueling household
For more details ,welcome to contact us .
Our Contact
Send now